Usage Statistics for beetee

Summary Period: October 2006
Generated 05-Oct-2006 04:02 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 113
Total Files 88
Total Pages 40
Total Visits 22
Total KBytes 5559
Total Unique Sites 36
Total Unique URLs 42
Total Unique Referrers 20
Total Unique User Agents 11
. Avg Max
Hits per Hour 2 255
Hits per Day 56 77
Files per Day 44 65
Pages per Day 20 27
Visits per Day 11 11
KBytes per Day 2779 5287
Hits by Response Code
Code 200 - OK 88
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 404 - Not Found 20

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
4 77 68.14% 65 73.86% 27 67.50% 11 50.00% 18 50.00% 5287 95.12%
5 36 31.86% 23 26.14% 13 32.50% 11 50.00% 19 52.78% 271 4.88%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 3.54% 0 1 1.14% 1 2 5.00% 2 4 0.07%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 18 15.93% 5 11 12.50% 4 9 22.50% 69 138 2.48%
3 7 14 12.39% 5 11 12.50% 1 2 5.00% 65 129 2.33%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 26 53 46.90% 22 45 51.14% 7 15 37.50% 969 1938 34.87%
22 4 9 7.96% 3 7 7.95% 2 4 10.00% 1646 3291 59.21%
23 7 15 13.27% 6 13 14.77% 4 8 20.00% 29 57 1.03%

Top 21 of 42 Total URLs
# Hits KBytes URL
1 9 7.96% 26 0.48% /
2 4 3.54% 16 0.29% /1_pics/
3 4 3.54% 3 0.06% /nzwireless/wap54g-install/
4 4 3.54% 6 0.10% /trademe/rx7/
5 2 1.77% 2 0.04% /1_jokes/
6 1 0.88% 2 0.03% /1_docs/
7 1 0.88% 1 0.02% /1_docs/motd
8 1 0.88% 5 0.08% /1_jokes/ldslang.txt
9 1 0.88% 1 0.02% /1_misc/
10 1 0.88% 0 0.00% /1_misc/boot.txt
11 1 0.88% 1 0.01% /1_movies/
12 1 0.88% 1 0.01% /1_music/
13 1 0.88% 3 0.05% /1_tools/
14 1 0.88% 1 0.01% /family/
15 1 0.88% 1 0.01% /nick/
16 1 0.88% 1101 19.82% /nick/gee-raf.swf
17 1 0.88% 3 0.06% /nzwireless/nzwireless-network-standards.html
18 1 0.88% 1684 30.30% /nzwireless/wap54g-install/Freya-v2.06-1sv.trx
19 1 0.88% 1536 27.63% /nzwireless/wap54g-install/MustDie_2.06_r1.trx
20 1 0.88% 1 0.02% /trademe/
21 1 0.88% 2 0.03% /trademe/wireless/

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1 0.88% 1684 30.30% /nzwireless/wap54g-install/Freya-v2.06-1sv.trx
2 1 0.88% 1536 27.63% /nzwireless/wap54g-install/MustDie_2.06_r1.trx
3 1 0.88% 1101 19.82% /nick/gee-raf.swf
4 9 7.96% 26 0.48% /
5 4 3.54% 16 0.29% /1_pics/
6 4 3.54% 6 0.10% /trademe/rx7/
7 1 0.88% 5 0.08% /1_jokes/ldslang.txt
8 1 0.88% 3 0.06% /nzwireless/nzwireless-network-standards.html
9 4 3.54% 3 0.06% /nzwireless/wap54g-install/
10 1 0.88% 3 0.05% /1_tools/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 9 7.96% 10 55.56% /
2 4 3.54% 3 16.67% /1_pics/
3 4 3.54% 2 11.11% /trademe/rx7/
4 1 0.88% 1 5.56% /1_docs/motd
5 1 0.88% 1 5.56% /nzwireless/nzwireless-network-standards.html
6 4 3.54% 1 5.56% /nzwireless/wap54g-install/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 9 7.96% 9 47.37% /
2 4 3.54% 4 21.05% /trademe/rx7/
3 4 3.54% 2 10.53% /1_pics/
4 1 0.88% 1 5.26% /1_docs/motd
5 2 1.77% 1 5.26% /1_jokes/
6 1 0.88% 1 5.26% /nzwireless/nzwireless-network-standards.html
7 4 3.54% 1 5.26% /nzwireless/wap54g-install/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 27 23.89% 26 29.55% 1296 23.32% 1 4.55% 222-155-223-54.jetstream.xtra.co.nz
2 13 11.50% 11 12.50% 568 10.22% 1 4.55% c220-237-13-71.randw1.nsw.optusnet.com.au
3 8 7.08% 7 7.95% 49 0.89% 1 4.55% 59-114-32-140.dynamic.hinet.net
4 8 7.08% 6 6.82% 66 1.19% 1 4.55% p54bef8e4.dip.t-dialin.net
5 7 6.19% 7 7.95% 3225 58.02% 1 4.55% crawl-66-249-72-15.googlebot.com
6 6 5.31% 6 6.82% 65 1.17% 1 4.55% smtp.takegoodcare.nl
7 5 4.42% 5 5.68% 64 1.14% 1 4.55% 17.162.99-84.rev.gaoland.net
8 4 3.54% 2 2.27% 6 0.12% 2 9.09% msnbot.msn.com
9 4 3.54% 4 4.55% 1 0.02% 0 0.00% proxy.mynow.co.uk
10 2 1.77% 0 0.00% 1 0.01% 1 4.55% 203-173-177-18.bliink.ihug.co.nz
11 2 1.77% 0 0.00% 1 0.01% 1 4.55% 89.112-67-202.dart.iprimus.net.au
12 2 1.77% 1 1.14% 2 0.03% 1 4.55% lj611806.inktomisearch.com
13 2 1.77% 2 2.27% 64 1.16% 1 4.55% my83-216-85-124.mynow.co.uk
14 1 0.88% 0 0.00% 0 0.01% 0 0.00% 203-97-220-176.cable.telstraclear.net
15 1 0.88% 1 1.14% 3 0.05% 1 4.55% 211.177.84.101
16 1 0.88% 1 1.14% 3 0.05% 1 4.55% 222.184.204.215
17 1 0.88% 0 0.00% 0 0.01% 0 0.00% 66-194-6-75.static.twtelecom.net
18 1 0.88% 1 1.14% 60 1.09% 0 0.00% 89-145-19-188.sdtelecom.de
19 1 0.88% 1 1.14% 3 0.05% 1 4.55% adsl-70-232-14-247.dsl.chcgil.sbcglobal.net
20 1 0.88% 1 1.14% 3 0.05% 1 4.55% c-71-198-5-90.hsd1.ca.comcast.net
21 1 0.88% 0 0.00% 0 0.01% 0 0.00% cm-81-9-212-73.telecable.es
22 1 0.88% 1 1.14% 3 0.05% 1 4.55% dsl-fstlwn-66-18-230-60-cgy.nucleus.com
23 1 0.88% 1 1.14% 60 1.09% 0 0.00% dslb-088-073-069-117.pools.arcor-ip.net
24 1 0.88% 1 1.14% 3 0.05% 1 4.55% ip68-76-152-201.harbor-beach.mi.airadvantage.net
25 1 0.88% 0 0.00% 0 0.01% 0 0.00% lj601183.inktomisearch.com
26 1 0.88% 0 0.00% 0 0.01% 0 0.00% lj601641.inktomisearch.com
27 1 0.88% 0 0.00% 0 0.01% 0 0.00% lj601899.inktomisearch.com
28 1 0.88% 0 0.00% 0 0.00% 0 0.00% lj601964.inktomisearch.com
29 1 0.88% 0 0.00% 0 0.01% 0 0.00% lj602007.inktomisearch.com
30 1 0.88% 0 0.00% 0 0.01% 0 0.00% lj602064.inktomisearch.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 6.19% 7 7.95% 3225 58.02% 1 4.55% crawl-66-249-72-15.googlebot.com
2 27 23.89% 26 29.55% 1296 23.32% 1 4.55% 222-155-223-54.jetstream.xtra.co.nz
3 13 11.50% 11 12.50% 568 10.22% 1 4.55% c220-237-13-71.randw1.nsw.optusnet.com.au
4 8 7.08% 6 6.82% 66 1.19% 1 4.55% p54bef8e4.dip.t-dialin.net
5 6 5.31% 6 6.82% 65 1.17% 1 4.55% smtp.takegoodcare.nl
6 2 1.77% 2 2.27% 64 1.16% 1 4.55% my83-216-85-124.mynow.co.uk
7 5 4.42% 5 5.68% 64 1.14% 1 4.55% 17.162.99-84.rev.gaoland.net
8 1 0.88% 1 1.14% 60 1.09% 0 0.00% 89-145-19-188.sdtelecom.de
9 1 0.88% 1 1.14% 60 1.09% 0 0.00% dslb-088-073-069-117.pools.arcor-ip.net
10 8 7.08% 7 7.95% 49 0.89% 1 4.55% 59-114-32-140.dynamic.hinet.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 37 32.74% - (Direct Request)
2 15 13.27% http://a4.geeknz.net/
3 14 12.39% http://www.geeknz.net/trademe/rx7/
4 12 10.62% http://www.geeknz.net/1_pics/
5 5 4.42% http://www.deathcorp.com/1_jokes/
6 4 3.54% http://images.google.com.au/imgres
7 3 2.65% http://tw.search.yahoo.com/search/images/view
8 2 1.77% http://a4.geeknz.net/1_misc/
9 2 1.77% http://a4.geeknz.net/1_pics/
10 2 1.77% http://a4.geeknz.net/1_tools/
11 2 1.77% http://a4.geeknz.net/trademe/
12 2 1.77% http://images.google.co.uk/imgres
13 2 1.77% http://images.google.de/imgres
14 2 1.77% http://images.google.fr/imgres
15 2 1.77% http://images.google.nl/imgres
16 2 1.77% http://runescape.projecter.net/viewtopic.php
17 2 1.77% http://www.gpforums.co.nz/showthread.php
18 1 0.88% http://a4.geeknz.net/nick/
19 1 0.88% http://a4.geeknz.net/trademe/rx7/
20 1 0.88% http://www.gpforums.co.nz/thread/279024/2/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% geometry
2 2 40.00% nights dawn trilogy
3 1 20.00% rx7

Top 11 of 11 Total User Agents
# Hits User Agent
1 30 26.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27 23.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 14 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 13 11.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 7 6.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 6 5.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 6 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) G
8 4 3.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 3 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 2 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 1 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)

Usage by Country for October 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 30 26.55% 26 29.55% 1297 23.33% New Zealand (Aotearoa)
2 27 23.89% 22 25.00% 249 4.47% Network
3 25 22.12% 14 15.91% 3247 58.41% US Commercial
4 15 13.27% 11 12.50% 569 10.23% Australia
5 6 5.31% 6 6.82% 65 1.17% Netherlands
6 6 5.31% 6 6.82% 65 1.18% United Kingdom
7 2 1.77% 2 2.27% 6 0.11% Unresolved/Unknown
8 1 0.88% 1 1.14% 60 1.09% Germany
9 1 0.88% 0 0.00% 0 0.01% Spain


Generated by Webalizer Version 2.01